
WAPAC Subcommittee Meetings
| Education and Public Relations | |||
| Date | Agenda | Minutes | Handouts
|
| 11/18/02 | X | ||
| 12/16/02 | |||
| 1/28/03 | X | X | |
| 2/24/03 | X | X | |
| 3/24/03 | |||
| 4/7/03 | X | X | |
| 5/12/03 | X | X | |
| 6/23/03 | X | X | |
| 8/18/03 | X | ||
| 8/23/03 | X | ||
| 9/15/03 | X | X | |
| 10/20/03 | X | X | |
| 11/17/03 | X | ||
| 1/5/04 | |||
| Fees/Water Rates/Alternatives | |||
| Date | Agenda | Minutes | Handouts |
| 11/15/02 | X | X | |
| 12/11/02 | X | X | |
| 1/8/03 | X | X | |
| 2/5/03 | X | X | |
| 3/5/03 | X | X | |
| 4/8/03 | X | X | |
| 5/7/03 | X | X | |
| 6/4/03 | X | X | |
| 7/2/03 | X | X | |
| 8/6/03 | X | ||
| Impact Analysis | |||
| Date | Agenda | Minutes | Handouts |
| 10/24/02 | X | X | |
| 12/3/02 | X | X | |
| 1/21/03 | X | X | |
| 2/10/03 | X | X | |
| 3/7/03 | X | X | |
| 4/4/03 | X | X | |
| 5/5/03 | X | ||
| 6/3/03 | X | X | |
| Oct. 2003 | |||
| Integrated Water and Wastewater Considerations | |||
| Date | Agenda | Minutes | Handouts |
| 11/13/02 | X | X | |
| 1/22/03 | |||
| 2/5/03 | X | ||
| 3/18/03 | |||
| 4/22/03 | |||
| 6/24/03 | X | ||
| 11/13/03 | X | ||
| 12/4/03 | |||
| Joint Advocacy/Funding/Reporting Program Evaluation | |||
| Date | Agenda | Minutes | Handouts |
| 10/18/02 | X | X | |
| 11/21/02 | |||
| 12/13/02 | |||
| 1/22/03 | X | ||
| 2/6/03 | |||
| 3/12/03 | |||
| Out of Basin Transfer | |||
| Date | Agenda | Minutes | Handouts |
| 11/07/02 | X | X | |
| 12/11/02 | X | X | |
| 1/15/03 | X | X | |
| 2/25/03 | X | X | |
| 3/12/03 | X | X | |
| 4/9/03 | X | X | |
| 5/14/03 | X | ||
| 6/11/03 | X | X | |
| 7/9/03 | X | X | |
| 8/13/03 | X | X | |
| 9/18/03 | X | X | |
| 10/8/03 | X | X | |
| 11/12/03 | X | ||
| 7/20/04 |
|
||
| Priority Uses | |||
| Date | Agenda | Minutes | Handouts |
| 10/16/02 | X | ||
| 10/30/02 | X | ||
| 11/20/02 | X | ||
| 12/19/02 | X | ||
| 1/15/03 | |||
| 2/19/03 | X | ||
| 3/19/03 | X | ||
| 4/16/03 | X | ||
| 5/21/03 | X | ||
| 6/13/03 | X | ||
| 11/20/03 | |||
| Research | |||
| Date | Agenda | Minutes | Handouts |
| 10/11/02 | X | X | |
| 11/15/02 | |||
| 12/2/02 | |||
| 1/24/03 | |||
| Stream Flow Standards | |||
| Date | Agenda | Minutes | Handouts |
| 11/19/02 | X | X |
|
| 12/10/02 | X | X | |
| 1/14/03 | X | X | |
| 2/12/03 | X | X | |
| 03/17/03 | X | X | |
| 4/30/03 | X | ||
| 5/12/03 | X | X | |
| X/X/03 | X | ||
| 6/9/03 | X | X | |
| 7/23/03 | X | X | |
| 8/19/03 | X | ||
| 9/4/03 | X | X | |
| 2/27/04 | |||
| 4/2/04 | |||
| Water-Use Reporting | |||
| Date | Agenda | Minutes | Handouts |
| 10/17/02 | X | ||
| 10/31/02 | X | ||
| 12/5/02 | X | ||
| 1/9/03 | X | ||
| 2/26/03 | X | ||
| 3/20/03 | X | X | |
| 4/9/03 | X | ||
| 5/14/03 | X | ||
| 6/11/03 | X | X | |
| 7/9/03 | X | ||
| 8/20/03 | X | X | |
| 10/11/03 | X | ||
| 10/15/03 | X | ||
| Aug. 04 | |||
| Water Withdrawal Registration System | |||
| Date | Agenda | Minutes | Handouts |
| 10/11/02 | X | X | |
| 11/15/02 | |||
State of Rhode Island Web Site. This page last modified
![]()