
Water Allocation Implementation Team
| Representation | Person(s) |
| WRB | Kathy Crawley (Beverly O’Keefe) |
| DEM | Alicia Good |
| SPP | John O’Brien |
| DOH | Walter Combs |
| USGS | Jim Campbell |
| Major Suppliers - Providence | Bob Kilduff |
| Major Suppliers - Kingston | Henry Meyer |
| Academic - URI | Anne Veeger |
| Affected Users - Agriculture | Al Bettencourt |
| Affected Users - Industry | Grant Insande, Amgen |
| Watersheds - Pawcatuck | Harold Ward |
| Watersheds - Blackstone | Johanna Hunter |
| Economic Impact - Economic Development Corportation | Andrew Dzykewicz |
| Economic Impact - Economic Policy Council | Beth Collins |
| Local Planners - City of Cranston | Kevin Flynn |
| Local Planners - Town of South Kingstown | Vin Murray |
| Environment | Eugenia Marks |
| Rhode Island Rivers Council | Meg Kerr |
| Wastewater | Juan Mariscal |
| Law | Mike Rubin |
| Governor’s Office | Mark Adelman |
State of Rhode Island Web Site. This page last modified
![]()